Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Capacity | >4000 pouch per hour |
| Filling Material | Liquid |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Automatic 6 Head Liquid Bottle Filling Machine
8 Feet Convayor Belt SS 304
5ml - 30ml / 30ml - 100ml / 200ml - 1000ml
Speed :' 54 - 60 Bottle Per Min Capacity
All Contact Parts SS 316L Non-Contact Parts SS 304
Pneumatic Piston For Bottle Sttoper
No Bottles No filling Sensor
Push Botton / PLC Hmi Control Panel Optional
220v 1 Phase Power Machine
2Hp Main Motor & 0.5 HP Convayor Motor Provided
Ac VFD Drive Installed Saprate For Machine & Convayor Belt
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Jar Size | Any Bottle Can be Use |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220v |
| Power | 1 Phase |
| Weight | 450kg |
| Nozzle Type | Deep diving Nozzle |
| Country of Origin | Made in India |
Automatic Bottle Packing Machine
10ml - 1000ml Filling Capacity
8 Feet Convayor Belt
Push Botton Operate Panel Board
Speed :- 40 - 100 Bottle Per Min
All Contact Parts SS 316L
Non-Contact Parts SS 304
Push Botton Operate Panel Board
Use For Any Liquid Non Carbonated
Milk, Juice, Pesticide Liquid, Syrup, ext..
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 pouch/hour |
| Bottle Size | 10ml - 1 Litter |
| Fill Size | 10ml - 1000ml Capacity |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Input Supply | 220v 60Hz |
| Body Material | SS 316 L |
| Packaging Size | Syrup, Juice , Oil Any Non carbonated Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | lube oil, Edible Oil, Mustard oil, Hair Oil ext... |
| Flow rate | Any Non carbonated liquid |
| Warranty | 1 year |
| Input Supply | 2320v |
| Body Material | MS Body Structure powder Cotted SS Plated |
| Driven Type | Electric, Mechanical |
| Voltage | 230v |
| Fill Size | 5ml - 1000ml Syringes Available |
| Power | 1 Phase |
| Weight | 550kg |
| Nozzle Type | Deep Diving Nozzle Drop less |
| Country of Origin | Made in India |
| Brand | D.M PHARMA MACHINERY |
| Material | SS |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Machine Capacity | 60-240 bottles/min |
| Packaging Type | Bottles |
| Orientation | Horizontal |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Voltage | 415 V 50 Hz |
| Filling Speed | 60-250 BPM |
| Model No | ALFT 100 |
| Filling Heads | 6 Heads |
| Output/ Min | 54 -60 BPM |
| Power Characteristics | 440v 3 Phase 50Hz 4 Wire System |
| Input (Container Dia/ Height) | 40mm Dia to 100mm Dia/ Height 100mm Max. |
| Fill Volume | 30 ml to 1000ml |
| Filling Accuracy | ±1 % |
| Net Weight | 600 kgs |
| Machine Length | 4400mm |
| Machine width | 800mm/ 1600mm (Apro) |
| Machine height | 1700mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 70000 Piece |
| Capacity | 30 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Bottle size | 10ml To 1000ml Size Bottel Run |
| Fill Size | 10ml To 1000ml |
| Body Material | SS304 MS Plated Powder Coated |
| Filing Material | Syrup, Juice, Pesticide , Milk Ext.. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BPM |
| Speed | 3000 pouch/hour |
| Flow rate | 5ml-1000ml |
| Warranty | 1 year |
| Input Supply | 230v |
| Driven Type | Electric |
| Body Material | All Contact Part SS316 & Non Contact Parts SS304 |
| Fill Size | 5ml-1000ml\ |
| Country of Origin | Made in India |
Technical Specifications
|
Model- |
DMASF-52-60 |
||
|
Output/Hour* |
3000 TO 3600 |
||
|
Direction of Movement |
Left to Right |
||
|
Number of head/Nozzle |
6 Nos. |
||
|
Fill control By HMI |
200 ml to 1 kg |
||
|
Servo Motor |
1.5 watt Make -Delta Qty-6 |
||
|
PLC & HMI |
Make –Delta |
||
|
Conveyor |
0.5 HP / 415 Volts / 50 Hz.(rotomotive) |
||
|
Height of Conveyor** |
860 mm to 910 mm Adjustable. |
||
|
Machine Dimensions** |
3650 mm (L) x 1300 mm (W) x 1610 mm (H) |
||
|
Case Dimensions |
3850 mm (L) x 1500 mm (W) x 1650 mm (H) |
||
|
Storage tank with stirrer(pump on of senser) |
200 ltr(ss 304) |
||
|
Net Weight |
1000 Kegs. |
||
|
Gross Weight |
1500 Kegs. |
||
|
Change parts required |
(NA |
||
|
Input Specifications |
|||
|
Container Neck Diameter** |
Minimum 22 mm*** |
||
|
Container Size** |
Round Shape |
Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
|
|
Flat / Square |
15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
||
|
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. |
|||
|
Utility Requirement |
|||
|
Electrical supply |
3 Phase + Neutral + Earthling |
||
|
Electrical load |
5 KW |
||
|
Air Pressure: Minimum |
6 bar pressure 0.5 CFM |
||
Additional Information:
Product Details:
| Container Type | Bottle |
| Production Capacity | 20-50 BPM |
| Filling Material | Syrup |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Power Consumption | 2.5 HP |
| Driven Type | Pneumatic / Ball Screw |
| Power Source | 1 Phase 220v |
| Country of Origin | Made in India |
| Plant Material | syrup / oil / juice / pesticide liquid ext.. Non Carbonated |
We are engaged in offering Wine Bottle Filling Machine product to our clients. Our range of this products is widely appreciated by our clients
Product Details:
| Capacity | 500 pouch/hour |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Power | DC |
| Country of Origin | Made in India |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.