Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | DM PHARMA MACHINERY |
| Model Name/Number | DMBCM-40 |
| Size | 22mm 25mm 28mm 32mm |
| Conveyor Height | 800.900mm |
| MOC Service | Yes |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Driven Type | Electric, Pneumatic |
| Voltage | 415 V |
| Phase | 3 Phase / 1 Phase |
| Brand | DM Pharma Machinery |
Product Details:
| Automation Grade | Automatic |
| Production Capacity | 4800 BPH |
| Usage/Application | Screw / Ropp Capping Sealing |
| Packaging Material | Pharma / Beverages / Pesticide / Oil Bottle Ext.. |
| Height Of Conveyor | 800mm - 900mm Adjustable |
| Weight | 450kg |
| Voltage | 440v |
| Cap Size | 18mm / 22mm / 25mm / 28mm / 32mm |
| Machine Dimensions | 8 Feet Lenght / 3.5 Feet Width / 6 Feet Height |
| Number Of Heads | 4 Head |
| Star Wheel Assly | Multi Desiegn Staar Wheel |
| Change parts required | Staar Plate / Head |
| Torque Tightening Accuracy | 100% Accuracy Full Finished |
| Minimum order quantity | 1 |
| Container Size | 10ml - 1000ml Bottle |
| Capping Speed | 80 - 100 Bottle Per Min |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Warranty | 1 year |
| Model Name/Number | ABFM40 |
| Power Consumption | 3 Hp |
| Filling Head | 4 Head / 6 Head / 8 Head / 12 Head |
| Brand | DMABFM80 |
| Weight | 650kg |
| Usage/Application | Use For All Kind Of Non Carbonated Liquid |
| Phase | 1 Head / 3 Phase |
| Voltage | 230v. / 440V |
| Driven Type | Pnumatric Piston |
| Country of Origin | Made in India |
Automatic Bottle Packing Machine
10ml - 1000ml Filling Capacity
8 Feet Convayor Belt
Push Botton Operate Panel Board
Speed :- 40 - 100 Bottle Per Min
All Contact Parts SS 316L
Non-Contact Parts SS 304
Push Botton Operate Panel Board
Use For Any Liquid Non Carbonated
Milk, Juice, Pesticide Liquid, Syrup, ext..
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 230v. / 440v |
| Material | SS |
| Cap Diameter | 18mm / 22mm / 25mm / 28mm / 32mm |
| No. Of Heads | 1 / 4 / 6 / 8 / 12 Heads |
| Product Type | Automatic Cap Sealing Machine |
| Weight | 659kg |
| Phase | 1 & 3 Phase Available |
| Grade | Automatically |
| MOC Service | Yes |
| HMI Touch Screen | Delta / Schindler Ext Branded |
| Output or Hour | 4800 - 6000 Per Hours |
| Main Gear Box | Bonvaryo |
| Programmable Logic Controller ( PLC ) | Schindler / Delta / Mithsubishi |
| Power | 230v / 440v |
| Speed | 80 - 100 Bottle Per Min |
| Country of Origin | Made in India |
Technical Specifications:
Model
DMASCM-100
Output/Hour* 2400 to 4200 bottles
Direction of Movement
Left to Right
No. of sealing head. 4 Nos.
Electrical Specification**
Main Motor
2 HP / 415 Volts / 50 Hz
Cap Feeding Bowl
300 Watt.
Height of Conveyor**
860 mm to 910 mm
Machine Dimensions**
2135 mm (L) x 1200 mm (W) x 2250 (H) Approx
Case Dimensions
2650 mm (L) x 1320 mm (W) x 2250 (H) Approx
Net Weight
1050 Kgs. Approx.
Gross Weight
1400 Kgs. Approx.
Change parts required
(A) Container: Star Wheel, Back Guide, Feed Worm
(B) Cap Die, Delivery Chute, bowl & S.S. Star wheel.
Input Specifications
Screw Cap
Specification
Diameter**
22 mm to 56 mm***
Height**
15 to 18.3 mm
Container Size**
Round Shape
Ø 22 mm to Ø 100 mm***
Respectively Height 40 mm to 240 mm***
(Height option for other bottle height available)
Flat / Square
15mm to 100 mm (Length)***
Respectively 10mm to 50 mm (Width)***
Respectively Height 40 mm to 240 mm***
(Height option for other bottle height available)
* Depends on bottle size, cap size and type of cap.
** We can supply as per customer requirements.
*** With help of change parts.
Request
Callback
Additional Information: