Product Details:
| Capacity | 500 pouch/hour |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Power | AC |
| Country of Origin | Made in India |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Input Supply | 1 PHASE / 3 PHASE BOTH AVAILABLE |
| Body Material | SS 304 / SS 316 |
| Voltage | 220V/440V |
| Fill Size | 100ML - 5000ML |
| Country of Origin | Made in India |
Technical Specifications
|
Model |
DMASF-80 |
||
|
Output/Hour* |
3600 TO 4800 |
||
|
Direction of Movement |
Left to Right |
||
|
Number of head/Nozzle |
4 Nos. |
||
|
Fill control By HMI |
200 ml to 5 kg |
||
|
Servo Motor |
1.5 watt Make -Delta Qty-6 |
||
|
PLC & HMI |
Make –Delta |
||
|
Conveyor |
0.5 HP / 415 Volts / 50 Hz.(rotomotive) |
||
|
Height of Conveyor** |
860 mm to 910 mm Adjustable. |
||
|
Machine Dimensions** |
3650 mm (L) x 1300 mm (W) x 1610 mm (H) |
||
|
Case Dimensions |
3850 mm (L) x 1500 mm (W) x 1650 mm (H) |
||
|
Storage tank with stirrer(pump on of senser) |
200 ltr(ss 304) |
||
|
Net Weight |
1000 Kegs. |
||
|
Gross Weight |
1500 Kegs. |
||
|
Change parts required |
(NA |
||
|
Input Specifications |
|||
|
Container Neck Diameter** |
Minimum 22 mm*** |
||
|
Container Size** |
Round Shape |
Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
|
|
Flat / Square |
15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
||
|
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. |
|||
|
Utility Requirement |
|||
|
Electrical supply |
3 Phase + Neutral + Earthling |
||
|
Electrical load |
5 KW |
||
|
Air Pressure: Minimum |
6 bar pressure 0.5 CFM |
||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Capacity | 60 bottle/min |
| Filling Material | Liquid |
| Packaging Type | SYRUP/JUICE/CHEMICAL LIQUID / SOUCE/ OILEXT.. |
| Power Consumption | 2Hp |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Size/Dimension | 3.5 x 3.5 x 5 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Driven Type | Pneumatic Piston |
| Voltage | 220v / 440v |
| Material Grade | SS 316 / SS 304 |
| Automation Grade | Automatic |
| Packaging Type | OIL,SYRUP, MILK, TOMETO KATHUP , SOUCE |
| Filling Range | 10ML - 5 LITTER |
| Power Source | 3.5KW |
Technical Specifications
Model | DMASF-80 | ||
Output/Hour* | 3600 TO 4800 | ||
Direction of Movement | Left to Right | ||
Number of head/Nozzle | 6 Nos. | ||
Fill control By HMI | 200 ml to 2.5 kg | ||
Servo Motor | 1.5 watt Make -Delta Qty-6 | ||
PLC & HMI | Make –Delta | ||
Conveyor | 0.5 HP / 415 Volts / 50 Hz.(rotomotive) | ||
Height of Conveyor** | 860 mm to 910 mm Adjustable. | ||
Machine Dimensions** | 3650 mm (L) x 1300 mm (W) x 1610 mm (H) | ||
Case Dimensions | 3850 mm (L) x 1500 mm (W) x 1650 mm (H) | ||
Storage tank with stirrer(pump on of senser) | 200 ltr(ss 304) | ||
Net Weight | 1000 Kegs. | ||
Gross Weight | 1500 Kegs. | ||
Change parts required | (NA | ||
Input Specifications | |||
Container Neck Diameter** | Minimum 22 mm*** | ||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | ||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. | |||
Utility Requirement | |||
Electrical supply | 3 Phase + Neutral + Earthling | ||
Electrical load | 5 KW | ||
Air Pressure: Minimum | 6 bar pressure 0.5 CFM | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 60 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 4.5kw |
| Filling Volume | 10ml To 5 Litter |
| Voltage | 220v 1 Phase |
| Weight | 750kg |
Technical Specifications
|
Model |
DMASF-120 |
||
|
Output/Hour* |
6000 To 7200 |
||
|
Direction of Movement |
Left to Right |
||
|
Number of head/Nozzle |
10 Nos. |
||
|
Fill control By HMI |
10 ml to 5000 ml |
||
|
Servo Motor |
750 watt Make -Delta Qty-4 |
||
|
PLC & HMI |
Make -Delta |
||
|
Conveyor |
0.5 HP / 415 Volts / 50 Hz. |
||
|
Height of Conveyor** |
860 mm to 910 mm Adjustable. |
||
|
Machine Dimensions** |
3045 mm (L) x 1200 mm (W) x 1610 mm (H) |
||
|
Case Dimensions |
3250 mm (L) x 1400 mm (W) x 1650 mm (H) |
||
|
Net Weight |
900 Kegs. |
||
|
Gross Weight |
1400 Kegs. |
||
|
Change parts required |
(NA |
||
|
Input Specifications |
|||
|
Container Neck Diameter** |
Minimum 22 mm*** |
||
|
Container Size** |
Round Shape |
Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
|
|
Flat / Square |
15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
||
|
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. |
|||
|
Utility Requirement |
|||
|
Electrical supply |
3 Phase + Neutral + Earthling |
||
|
Electrical load |
3.5 KW |
||
|
Air Pressure: Minimum |
6 bar pressure 0.5 CFM |
||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BPM |
| Production Capacity | 3000 Pouch/Hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Packaging Type | Bottle |
| Model Name/Number | ASLFMDM40 |
| Automation Grade | Automatic |
| Brand | DM PHARMA MACHINERY |
Technical Specifications
Model
DMASF-40
Output/Hour*
240 to 2400
Direction of Movement
Left to Right
Number of head/Nozzle
4 Nos.
Fill control By HMI
200 ml to 5000 ml
Servo Motor
750 watt Make -Delta Qty-4
PLC & HMI
Make -Delta
Conveyor
0.5 HP / 415 Volts / 50 Hz.
Height of Conveyor**
860 mm to 910 mm Adjustable.
Machine Dimensions**
3045 mm (L) x 1200 mm (W) x 1610 mm (H)
Case Dimensions
3250 mm (L) x 1400 mm (W) x 1650 mm (H)
Net Weight
900 Kegs.
Gross Weight
1400 Kegs.
Change parts required
(NA
Input Specifications
Container Neck Diameter**
Minimum 22 mm***
Container Size**
Round Shape
Ø 28 mm to Ø 100 mm
Respectively height 58 mm to 240 mm
(Height option for other bottle height available)
Flat / Square
15mm to 100 mm (Length)
Respectively 10mm to 50 mm (Width)
Respectively height 58 mm x 240 mm
(Height option for other bottle height available)
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc.
Utility Requirement
Electrical supply
3 Phase + Neutral + Earthling
Electrical load
3.5 KW
Air Pressure: Minimum
6 bar pressure 0.5 CFM
Request
Callback
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Driven Type | PNUMATIC PISTON |
| Voltage | 220V / 440V |
| Material Grade | SS 316 & SS 304 |
| Automation Grade | Automatic |
| Filling Range | 10GM TO 1KG |
| Model Name/Number | DMPFM |
Technical Specifications
Model | DMASF-40 | ||
Output/Hour* | 240 to 2400 | ||
Direction of Movement | Left to Right | ||
Number of head/Nozzle | 4 Nos. | ||
Fill control By HMI | 200 ml to 5000 ml | ||
Servo Motor | 750 watt Make -Delta Qty-4 | ||
PLC & HMI | Make -Delta | ||
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | ||
Height of Conveyor** | 860 mm to 910 mm Adjustable. | ||
Machine Dimensions** | 3045 mm (L) x 1200 mm (W) x 1610 mm (H) | ||
Case Dimensions | 3250 mm (L) x 1400 mm (W) x 1650 mm (H) | ||
Net Weight | 900 Kegs. | ||
Gross Weight | 1400 Kegs. | ||
Change parts required | (NA | ||
Input Specifications | |||
Container Neck Diameter** | Minimum 22 mm*** | ||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | ||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. | |||
Utility Requirement | |||
Electrical supply | 3 Phase + Neutral + Earthling | ||
Electrical load | 3.5 KW | ||
Air Pressure: Minimum | 6 bar pressure 0.5 CFM | ||
Additional Information:
Product Details:
| Production Capacity | 4000 Pouch/Hour |
| Driven Type | Electric |
| Power | AC |
| Pouch Packaging Capacity | 250 ml |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
We are engaged in offering Edible Oil Packing Machine product to our clients. Our range of this products is widely appreciated by our clients
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Capacity | 60 bottle/min |
| Driven Type | Motor |
| Automation Grade | Automatic |
| Power Consumption | 2.5Hp |
| Filling Volume | 10ml - 1000ml |
| Voltage | 220v / 440v |
| Weight | 450kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BPM |
| Body Material | SS 304 |
| Driven Type | Electric |
| Power | 3 PHASE |
| Weight | 450KG |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Motor |
| Automation Grade | Automatic |
| Power Consumption | 2.5 HP |
| Filling Volume | 5gm - 500gm |
| Voltage | 220v |
| Power Source | 1 Phase Power |
| Weight | 550kg |
| Speed | 2000 - 2200 Bottle Per Hours |
| Model Name/Number | DMDPFM |
| Number Of Heads | 2 Double Head |
| Filling Accuracy | 0.1 % |
| Height Of Conveyor | 800-900mm |
| Adjustable Height | With Adjustable Height |
| I Deal In | New Only |
| Brand | D M PHARMA MACHINERY |
| Country of Origin | Made in India |
We are engaged in offering Oil Packaging Line product to our clients. Our range of this products is widely appreciated by our clients
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 4Hp |
| Filling Volume | 500ml to 15kg capacity No Any Change Parts |
| Voltage | 220v / 440 Both Available |
| Weight | 850kg |
Technical Specifications
|
Model |
DMASF-80 |
||
|
Output/Hour* |
2000 TO 2200 |
||
|
Direction of Movement |
Left to Right |
||
|
Number of head/Nozzle |
6 Nos. |
||
|
Fill control By HMI |
500 ml to 15KG kg |
||
|
Servo Motor |
1.5 watt Make -Delta Qty-6 |
||
|
PLC & HMI |
Make –Delta |
||
|
Conveyor |
0.5 HP / 415 Volts / 50 Hz.(rotomotive) |
||
|
Height of Conveyor** |
860 mm to 910 mm Adjustable. |
||
|
Machine Dimensions** |
3650 mm (L) x 1300 mm (W) x 1610 mm (H) |
||
|
Case Dimensions |
3850 mm (L) x 1500 mm (W) x 1650 mm (H) |
||
|
Storage tank with stirrer(pump on of senser) |
200 ltr(ss 304) |
||
|
Net Weight |
1000 Kegs. |
||
|
Gross Weight |
1500 Kegs. |
||
|
Change parts required |
(NA |
||
|
Input Specifications |
|||
|
Container Neck Diameter** |
Minimum 22 mm*** |
||
|
Container Size** |
Round Shape |
Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
|
|
Flat / Square |
15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
||
|
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. |
|||
|
Utility Requirement |
|||
|
Electrical supply |
3 Phase + Neutral + Earthling |
||
|
Electrical load |
5 KW |
||
|
Air Pressure: Minimum |
6 bar pressure 0.5 CFM |
||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 3.5KW |
| Filling Volume | 100ML TO 1000ML |
| Voltage | 220V / 440V |
| Power Source | 3 PHASE |
| Weight | 450KG |
Technical Specifications
Model | DMALF-100 | ||
Output/Hour* | 2400 to 4200 | ||
Direction of Movement | Left to Right | ||
Number of head/Syringe | 4 Nos. | ||
Fill Size*** | 10 ml to 1000 ml | ||
Electric Specification** | Main Machine | 2 HP / 415Volts / 50 Hz. | |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | ||
Height of Conveyor** | 860 mm to 910 mm Adjustable. | ||
Machine Dimensions** | 2135 mm (L) x 1280 mm (W) x 1610 mm (H) | ||
Case Dimensions | 2350 mm (L) x 1480 mm (W) x 1650 mm (H) | ||
Net Weight | 800 Kegs’. | ||
Gross Weight | 1050 Kegs. | ||
Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe | ||
Input Specifications | |||
Container Neck Diameter** | Minimum 22 mm*** | ||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | ||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. *** With help of change parts. | |||
Utility Requirement | |||
Electrical supply | 1 Phase + Neutral + Earthing | ||
Electrical load | 2 KW | ||
Air Pressure: Minimum | 6 bar pressure 0.5 CFM | ||
Additional Information:
Product Details:
| Driven Type | Electric |
| Country of Origin | Made in India |
| Brand | D M Pharma |
| Body Material | SS |