Product Details:
| Automation Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | Milk Packaging |
| Brand | D M Pharma |
| Material | SS |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 50 BPM |
| Automation Grade | Semi-Automatic |
| Filling Material | Sanitiser |
| Warranty | 1 year |
| Container Size | 50 ml, 10 ml, 1 ltr, 100 ml, 200 ml, 2 ml, 500 ml |
| Container Type | bottle / vial / container |
| Model No | ARBW – 64 | ARBW – 100 |
| Production Output | Up to 60 Bottles / Minute (Depending on Bottle Size) | Up to 100 Bottles / Minute (Depending on Bottle Size) |
| Input Specification | Diameter of the container : 25 mm to 100mm | Diameter of the container : 25 mm to 100mm |
| Outside Diameter of Neck : 20 mm to 38 mm (with the help of change parts ) | Outside Diameter of Neck : 20 mm to 38 mm (with the help of change parts ) | |
| Height of the container : Up to 280 mm (with the help of change parts ) | Height of the container : Up to 280 mm (with the help of change parts ) | |
| Power Supply | Main Unit : 0.75 H.P., 380 Volt, 3 Phase, 4 Wire System, 50 Hz | Main Unit : 0.75 H.P., 380 Volt, 3 Phase, 4 Wire System, 50 Hz |
| Optional Accessories (2 Pumps – Pumping Station ) 0.75 H.P., 380 Volt, 3 Phase, 4 Wires System , 50 Hz | Optional Accessories (2 Pumps – Pumping Station ) 0.75 H.P., 380 Volt, 3 Phase, 4 Wires System , 50 Hz | |
| Electric Heater Tank : 2 K.W. | Electric Heater Tank : 2 K.W. | |
| Overall Dimension | 1550 mm (L) x 1700 mm (W) x 1300 mm (H) approx. | 1800 mm (L) x 1700 mm (W) x 1300 mm (H) approx. |
| Air Consumption | 30 CFM @ 5 bar | 30 CFM @ 5 bar |
| Net Weight | 650 kgs. approx. | 750 kgs. approx. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 80 BPM |
| Driven Type | Electric |
| Model Name/Number | DMAIM80 |
| Input Voltage | 230+- 10% V AC, 10 Amps, Single Phase |
| Voltage | 220V |
| Sealing Size | 20mm --120mm |
| Brand | DM PHARMA [RA MACHINERY] |
| Material | SS |
| Capacity | 80mm |
| Voltage | 230V |
| Power | 230V |
| Weight | 3.6 Kg |
| Automation Grade | Manual |
| Sealing Diameter | 80mm |
| Sealing Speed | 0.5 Sec |
| I deal in | New Only |
| Condition | New |
| Minimum Order Quantity | 1 |
Induction sealing machines employ a non-contact sealing method wherein sealing takes place after the capping operation by means of induction wads that are placed in the cap. This machine is ideal for a wide variety of industries spanning pharmaceuticals, food, industrial oils and lubricants. The induction sealing machine can seal approximately 400-600 bottles per hour. This machine can seal cap diameters up to 80 mm.
Product Features:
· Effortless sealing mechanism which can easily be carried out by unskilled labour
· Induction sealing time is extremely low, varying between 0.5-1 second allowing faster rates of production
· The machine itself is extremely robust and virtually maintenance free
· Compact and portable construction makes this a versatile product
Technical Specifications:
· Dimensions: L= 340 mm; W= 280 mm; H= 140 mm (13.4" x 11" x 5.5")
· Weight (without packing): 3.6 kg (8 lbs.)
· Power: 500 Watts
· Voltage: 220/230 Volts
· Sealing time: 0.2-1.5 seconds (Depending on the bottle material
| Delivery Time | 1 Week |
| Packaging Details | Cartoon |
Additional Information:
Product Details:
| Brand | D M Pharma |
| Material | SS |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
| Deliver | Pan India |
Product Details:
| Usage/Application | For Butter Packaging |
| Material | SS |
| Country of Origin | Made in India |
| Deliver | Pan India |
| Brand | D M Pharma |