Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Material | Stainless Steel |
| Warranty With Service | 1 YEAR |
| Power Consumption | 3.5KW |
| Noise Level | SAILENT |
| Finishing | MATT |
| Fill Size | 50ML - 1000ML |
| Machine Type | Automatic |
Technical Specifications
Model | DSMASF-80 | ||
Output/Hour* | 2200 TO 2400 | ||
Direction of Movement | Left to Right | ||
Number of head/Nozzle | 4 Nos. | ||
Fill control By HMI | 50ML TO 5 LITTER | ||
Servo Motor | 1.5 watt Make -Delta Qty-6 | ||
PLC & HMI | Make –Delta | ||
Conveyor | 0.5 HP / 415 Volts / 50 Hz.(rotomotive) | ||
Height of Conveyor** | 860 mm to 910 mm Adjustable. | ||
Machine Dimensions** | 3650 mm (L) x 1300 mm (W) x 1610 mm (H) | ||
Case Dimensions | 3850 mm (L) x 1500 mm (W) x 1650 mm (H) | ||
Storage tank with stirrer(pump on of senser) | 200 ltr(ss 304) | ||
Net Weight | 1000 Kegs. | ||
Gross Weight | 1500 Kegs. | ||
Change parts required | (NA | ||
Input Specifications | |||
Container Neck Diameter** | Minimum 22 mm*** | ||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | ||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. | |||
Utility Requirement | |||
Electrical supply | 3 Phase + Neutral + Earthling | ||
Electrical load | 5 KW | ||
Air Pressure: Minimum | 6 bar pressure 0.5 CFM | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 40 BPM |
| Material | Stainless Steel |
| Main Gear Box | BONVARYO STANDERD RASIO |
| Power Consumption | 3.5KW |
| Production Speed | 36 TO 40 BOTTLE PER MIN |
| Filling Volume | 10ML TO 5 LITTER CAPASITY |
| Finishing | MATT |
| Machine Type | Automatic |
Technical Specifications
|
Model |
DMASF-60 |
||
|
Output/Hour* |
240 to 2400 |
||
|
Direction of Movement |
Left to Right |
||
|
Number of head/Nozzle |
4 Nos. |
||
|
Fill control By HMI |
200 ml to 5000 ml |
||
|
Servo Motor |
750 watt Make -Delta Qty-4 |
||
|
PLC & HMI |
Make -Delta |
||
|
Conveyor |
0.5 HP / 415 Volts / 50 Hz. |
||
|
Height of Conveyor** |
860 mm to 910 mm Adjustable. |
||
|
Machine Dimensions** |
3045 mm (L) x 1200 mm (W) x 1610 mm (H) |
||
|
Case Dimensions |
3250 mm (L) x 1400 mm (W) x 1650 mm (H) |
||
|
Net Weight |
900 Kegs. |
||
|
Gross Weight |
1400 Kegs. |
||
|
Change parts required |
(NA |
||
|
Input Specifications |
|||
|
Container Neck Diameter** |
Minimum 22 mm*** |
||
|
Container Size** |
Round Shape |
Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
|
|
Flat / Square |
15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
||
|
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. |
|||
|
Utility Requirement |
|||
|
Electrical supply |
3 Phase + Neutral + Earthling |
||
|
Electrical load |
3.5 KW |
||
|
Air Pressure: Minimum |
6 bar pressure 0.5 CFM |
||
Additional Information:
Product Details:
| Capacity | 3000 pouch/hour |
| Bottle Size | 10gm - 1000gm any size |
| Fill Size | 10gm - 1kg Capacity |
| Warranty | 1 year |
| Driven Type | Electric |
| Body Material | SS 304 Non Contact Parts / All Contact SS0316 |
| Input Supply | Air Compressor & 220v 1 phase |
| Weight | 350kg |
| Nozzle Type | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | Speed |
| 5 ml- 50 ml | 15-18 strokes per min. |
| 50 ml-500 ml | 10-12 strokes per min. |
| 100ml- 1000 ml | 8 strokes per min. |
| 2000-5000ml | 3-4 strokes per min |
Product Details:
| Capacity | 40 packets/min |
| Material | Stainless Steel |
| Change Parts Required | No |
| Power Consumption | 3.5kw |
| Finishing | Matt |
| Warranty | 1 Year Service |
| Machine Type | Automatic |
We are instrumental in providing our clients a comprehensive range of Tomato Sauce Filling Machine. Offered machine is easy to operate and smooth setting for filling volume. Our machines are used for filling of syrups, edible oil, detergent, paints, lubricants and more. The filling speed of these machines can vary due to the viscosity and the filling character of the product to be filled.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DMPFM |
| Capacity | 30 BPM to 100 BPM |
| Machine Type | Automatic |
| Power Consumption | 4 kilowatt |